Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 tblsp (7g) | |||
Calories | 23 | ||
% Daily Value * | |||
Total Fat 0.24g | 0% | ||
Saturated Fat 0.03g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 70.4mg | 3% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 6.2g | 12% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 1mg | 6% | ||
Calcium 12.5mg | 1% | ||
Potassium 5.7mg | 0% | ||
Phosphorus 54.3mg | 4% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Settings
- Blood Sugar Index 0 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score 4.69
- Inflammation Index 0.43
- Amino Acid Score 22%
- Potassium/Sodium 0.08
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 7g | |
Calories (kcal) | 23 | 1% |
Fat | 0.24g | 0% |
Protein | 6.2g | 12% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber | 0g | 0% |
Cholesterol | 0mg | 0% |
Saturated Fats | 0.03g | 0% |
Net-Carbs | 0g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 7g | |
Calcium | 12.5mg | 1% |
Iron, Fe | 1mg | 6% |
Potassium, K | 5.7mg | 0% |
Magnesium | 2.7mg | 1% |
Phosphorus, P | 54.3mg | 4% |
Sodium | 70.4mg | 3% |
Zinc, Zn | 0.28mg | 3% |
Copper, Cu | 0.11mg | 12% |
Manganese | 0.1mg | 5% |
Selenium, Se | 0.06mcg | 0% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 7g | |
Vitamin A, RAE | 0mcg | 0% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | 0.01mg | 1% |
Riboflavin (B2) | 0.01mg | 1% |
Niacin (B3) | 0.1mg | 1% |
Vitamin B5 (PA) | 0mg | 0% |
Vitamin B6 | 0.01mg | 0% |
Biotin | --mcg | |
Folate (B9) | 12.3mcg | 3% |
Folic acid | 0mcg | 0% |
Food Folate | 12.3mcg | 3% |
Folate DFE | 12.3mcg | 3% |
Choline | 13.4mg | 2% |
Vitamin B12 | 0mcg | 0% |
Retinol | 0mcg | |
Carotene, beta | 0mcg | 0% |
Carotene, alpha | 0mcg | 0% |
Cryptoxanthin, beta | 0mcg | 0% |
Vitamin A, IU | 0IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 0mcg | |
Vitamin E | 0mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | 0mcg | 0% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 7g | |
Water | 0.35g | |
Ash | 0.25g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | 4.69 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 7g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 7g | |
Total Monounsaturated | 0.045g | |
Total Polyunsaturated | 0.115g | |
Omega 3s | 0.014g | 1% |
Omega 6s | 0.102g | 1% |
Omega 3 to Omega 6 Ratio | 0.13 | |
Omega 6 to Omega 3 Ratio | 7.45 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0g | |
Caproic (6:0) | 0g | |
Caprylic Acid (8:0) | 0g | |
Capric Acid (10:0) | 0g | |
Lauric Acid (12:0) | 0g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0.001g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | 0.022g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | 0.007g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | 0.001g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | 0.045g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 0.102g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.014g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | 0g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 7g | |
Essential Amino Acids | ||
Histidine | 161mg | 23% |
Isoleucine | 298mg | 21% |
Leucine | 475mg | 17% |
Lysine | 373mg | 18% |
Methionine | 79mg | 11% |
Phenylalanine | 322mg | 37% |
Threonine | 220mg | 21% |
Tryptophan | 78mg | 28% |
Valine | 287mg | 16% |
Conditionally Essential Amino Acids | ||
Arginine | 467mg | |
Cystine | 73mg | 26% |
Glycine | 252mg | |
Proline | 347mg | |
Tyrosine | 226mg | 26% |
Non-Essential Amino Acids | ||
Alanine | 251mg | |
Aspartic acid | 714mg | |
Betaine | --mg | |
Glutamic acid | 1222mg | |
Hydroxyproline | --mg | |
Serine | 322mg |
Data Source
Soy Protein Powder (Isolate)
Standard Release (Common)Omega-6 data was extrapolated from undifferentiated-Octadecadienoic Acid (18:2) acid.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal