By Aidan Cannon
Thread
Your changes have been saved
Email is sent
Email has already been sent
Please verify your email address.
You’ve reached your account maximum for followed topics.
Manage Your List
Follow
Followed
Follow with Notifications
Follow
Unfollow
Link copied to clipboard
Madden NFL 25
Related
Madden 25: How To Perform A High Throw
EA Sports College Football 25: Chewing The Clock, Explained
Every Game In The Castlevania Dominus Collection, Ranked
Quick Links
Superstar X-Factors, Explained
Offensive X-Factors
Defensive X-Factors
Every athlete in the NFL is at the top of their game; you need to be not only physically gifted but also an incredibly hard worker to beat others out for a roster spot. However, there are some players that can make even their most elite competition look silly.
Related
Madden 25: How To Perform A High Throw
Learn how to perform a high throw in Madden 25!
Madden does its best to acknowledge these gamechangers each year with it's X-Factor system, and Madden 25 is no exception. These players have special perks not accessible to the rest of the NFL, allowing them to pull off feats of incredible skill that mirror how exceptional they are in real life.
Superstar X-Factors, Explained
In every entry since Madden 20, the developers at EA have singled out the 50 best players in the league and given them X-Factor status. This means they're able to use powerful abilities capable of flipping a game on its head at a moment's notice.
For the sake of balance, these abilities are not available as soon as the player steps onto the field, and instead must be earned by completing a small objective first. After activating, they will enter the zone and their full power will be unleashed, but poor play will see them lose their power-up just as quickly.
You can see the requirements to activate a player's X-Factor ability by holding the Right Trigger at the line of scrimmage.
Offensive X-Factors
There are 25 X-Factors on the offensive side of the ball. These players will help you move down the field with ease, scoring a bunch of touchdowns on the way.
Player Name | Position | X-Factor Name | X-Factor Description | How To Activate |
---|---|---|---|---|
Keenan Allen | WR | Max Security | High success rate on possession catches. | Catch four consecutive targets. |
Ja'Marr Chase | WR | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
Joe Burrow | QB | Run & Gun | Grants perfect passing while on the run. | Complete three consecutive passes of 5+ yards. |
Josh Allen | QB | Bazooka | Max throwing distance increased. | Complete one 30+ yard pass. |
Nick Chubb | HB | Wrecking Ball | High success rate on trucks and stiff arms. | Rush for 10+ yards three times. |
Mike Evans | WR | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
| ||||
Patrick Mahomes | QB | Bazooka | Max throwing distance increased. | Complete one 30+ yard pass. |
Travis Kelce | TE | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
CeeDee Lamb | WR | YAC 'Em Up | Increased chance to break the first post-catch tackle. | Make four 20+ yard catches. |
Tyreek Hill | WR | RAC 'Em Up | Wins RAC catches. | Make three 20+ yard catches. |
A.J. Brown | WR | Max Security | High success rate on possession catches. | Catch four consecutive targets. |
Saquon Barkley | HB | First One Free | High fakeout rate on the next juke, spin, or hurdle. | Rush for 10+ yards three times. |
Jalen Hurts | QB | Run & Gun | Grants perfect passing while on the run. | Complete three consecutive passes of 5+ yards. |
| ||||
Christian McCaffrey | HB | Ankle Breaker | High fakeout rate on skill moves following the catch. | Make three 10+ yard catches. |
George Kittle | TE | YAC 'Em Up | Increased chance to break the first post-catch tackle. | Make three 20+ yard catches. |
Deebo Samuel Sr. | WR | YAC 'Em Up | Increased chance to break the first post-catch tackle. | Make four 20+ yard catches. |
Amon-Ra St. Brown | WR | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
Davante Adams | WR | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
Cooper Kupp | WR | RAC 'Em Up | Wins RAC catches. | Make three 20+ yard catches. |
Lamar Jackson | QB | Truzz | Can't fumble as a result of a tackle. | Rush for more than one yard five times. |
Derrick Henry | HB | Freight Train | Increased chance to break the next tackle attempt. | Rush for 10+ yards three times. |
Mark Andrews | TE | YAC 'Em Up | Increased chance to break the first post-catch tackle. | Make four 20+ yard catches. |
D.K. Metcalf | WR | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
Stefon Diggs | WR | RAC 'Em Up | Wins RAC catches. | Make three 20+ yard catches. |
Justin Jefferson | WR | Double Me | Wins aggressive catches vs. single coverage. | Make two 20+ yard catches. |
Defensive X-Factors
It's not as flashy as the offense, but at the end of the day, defense wins championships. There are 25 defensive X-Factor players, helping you stuff the run and wreak havoc on opposing quarterbacks.
Player Name | Position | X-Factor Name | X-Factor Description | How To Activate |
---|---|---|---|---|
Matt Milano | ROLB | Reinforcement | Higher chance to defeat run blocks and disrupt catches. | Force two incompletions or make two tackles for a loss. |
Patrick Surtain II | CB | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
Myles Garrett | RE | Unstoppable Force | Pass rush wins lead to quicker block shedding. | Sack the quarterback two times. |
Lavonte David | MLB | Run Stopper | Block shedding is more effective vs. run plays. | Make two tackles for a loss. |
Derwin James Jr | SS | Reinforcement | Higher chance to defeat run blocks and disrupt catches. | Force two incompletions or make two tackles for a loss. |
Chris Jones | DT | Momentum Shift | On-field opponents have their zone progress reset. | Sack the quarterback two times. |
| ||||
Jonathan Allen | DT | Momentum Shift | On-field opponents have their zone progress reset. | Sack the quarterback two times. |
Micah Parsons | RE | Dual Threat | Higher chance to defeat pass blocks and disrupt catches. | Force two incompletions or make two sacks. |
Jalen Ramsey | CB | Bottleneck | Dominantly win man press attempts. | Force two incompletions. |
Darius Slay Jr. | CB | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
Jessie Bates III | FS | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
Fred Warner | MLB | Zone Hawk | More interceptions in zone coverage. | Force two incompletions. |
Nick Bosa | LE | Relentless | Rush moves no longer cost points. | Get a sack or make a tackle for a loss. |
| ||||
Dexter Lawrence II | DT | Blitz | On-field blockers have their resistance bars depleted. | Sack the quarterback two times. |
Josh Hines-Allen | RE | Unstoppable Force | Pass rush wins lead to quicker block shedding. | Sack the quarterback two times. |
Sauce Gardner | CB | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
Jaire Alexander | CB | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
Maxx Crosby | LE | Relentless | Rush moves no longer cost points. | Get a sack or make a tackle for a loss. |
Tre'Davious White | CB | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
Roquan Smith | MLB | Reinforcement | Higher chance to defeat run blocks and disrupt catches. | Force two incompletions or make two tackles for a loss. |
Kyle Hamilton | SS | Reinforcement | Higher chance to defeat run blocks and disrupt catches. | Force two incompletions or make two tackles for a loss. |
Demario Davis | MLB | Reinforcement | Higher chance to defeat run blocks and disrupt catches. | Force two incompletions or make two tackles for a loss. |
Marshon Lattimore | CB | Shutdown | Tighter coverage and more interceptions on contested catches. | Force two incompletions. |
T.J. Watt | LOLB | Unstoppable Force | Pass rush wins lead to quicker block shedding. | Sack the quarterback two times. |
Cameron Heyward | RE | Fearmonger | Chance to pressure the quarterback while engaged with a blocker. | Sack the quarterback two times. |
Next
EA Sports College Football 25: Chewing The Clock, Explained
Ice the game by chewing clock and ensure victory for your team.
- Triple-A Games
- Madden NFL 25
Your changes have been saved
Email is sent
Email has already been sent
Please verify your email address.
You’ve reached your account maximum for followed topics.
Manage Your List
Follow
Followed
Follow with Notifications
Follow
Unfollow